Yokohama V103 mo 295/40 R20 106Y
Aucune spécification disponible pour le moment
ou .
| Côté d'assemblage | Droite, supérieur |
| Type de suspension | Support métal-caoutchouc |
| Garantie | 2 ans |
| Numéro de composant | BSG 75-700-003 |
| Poids (kg] | 1 |
| Fabriquant | Numéro de fabrication | Prix |
|---|---|---|
| ASAM | 116270 | |
| BSG | BSG 75-700-003 | (ce produit) |
| DIPASPORT | SUM104MYLN | |
| FEBI BILSTEIN | 40251 | |
| GOOM | EM-0203 | |
| HERTH+BUSS JAKOPARTS | J1791041 | |
| KAUTEK | RE-EM091 | |
| MAXGEAR | 40-0450 | |
| METZGER | 8053996 |
| Fabriquant | Numéro de fabrication | Prix |
|---|---|---|
| OCAP | 1226606 | |
| OPTIMAL | F8-7737 | |
| RIDEX | 247E0425 | |
| STARK | SKEM-0660424 | |
| SWAG | 60 94 0251 | |
| TOPRAN | 208 192 | |
| TRISCAN | 8505 10133 | |
| UCEL | 10981 |
| OPEL |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
||||||||
| VAUXHALL |
|
| 093853920 | GENERAL MOTORS |
|---|---|
| 93853920 | VAUXHALL |
| 82 00 404 271 | RENAULT |
| 44 16 894 | OPEL |
| 93853920 | GENERAL MOTORS |
Date de livraison prévue:
21-05-2026
Paiement sécurisé
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
aanvullend artikel/aanvullende informatie: met cilinderkopdichting aanvullend artikel/aanvullende informatie: met klepseals aanvullend artikel/aanvullende informatie: met asdichtring krukas volgende artikelen worden benodigd (artikelnummer): ZKS: 758.280
Draagarmtype: Driehoeksdraagarm Gewicht [g]: 25