Turbocompresseur Garrett Turbo ProKit NEUF
Aucune spécification disponible pour le moment
ou .
| Set de montage | Sans cylindre de roue |
| Diamètre intérieur du tambour de frein [mm] | 200 |
| Largeur (mm) | 36 |
| Garniture de frein | Avec garniture |
| Garantie | 2 ans |
| Fabriquant | Numéro de fabrication | Prix |
|---|---|---|
| A.B.S. | 9158 | |
| A.Z. Meisterteile | AZMT-44-026-1080 | |
| ABE | C00012ABE | |
| ANDEL | A1772 | |
| ASAM | 73381 | |
| ASHUKI | 1050-7090 | |
| BELACO | BXS1175 | |
| BLUE PRINT | ADG04139 | |
| BORG & BECK | BBS6349 | |
| BOSCH | BS934 | (ce produit) |
| BREMBO | S 10 514 | |
| BREMSI | GF0633 | |
| CIFAM | 153-050 | |
| DELPHI | LS1969 | |
| DENCKERMANN | B120194 | |
| DIAMAX | N01152 | |
| EGT | 421550EGT | |
| EUROBRAKE | 58492750717 | |
| FERODO | FSB4173 | |
| FTE | 9100111 | |
| GIRLING | 5187601 | |
| HELLA | 8DB 355 002-791 | |
| HERTH+BUSS JAKOPARTS | J3500907 | |
| IAP QUALITY PARTS | 705-20080 | |
| JURID | 362608J | |
| KAVO PARTS | KBS-1401 | |
| KAWE | 01001 | |
| KRAFT AUTOMOTIVE | 6028340 | |
| LPR | 01001 |
| Fabriquant | Numéro de fabrication | Prix |
|---|---|---|
| MAPCO | 8565 | |
| MASTER-SPORT | 03013704722-SET-MS | |
| MAXGEAR | 19-1074 | |
| METELLI | 53-0050 | |
| METZGER | MG 945 | |
| MEYLE | 29-14 533 0026/K | |
| MEYLE | 29-14 533 0001 | |
| MINTEX | MFR604 | |
| MK Kashiyama | K11174 | |
| MTR | 12160145 | |
| NK | 2750717 | |
| OPEN PARTS | BSA2117.00 | |
| PAGID | H9715N | |
| ProfiPower | 2B0037 | |
| QUINTON HAZELL | BS1169 | |
| RIDEX | 70B0143 | |
| SAMKO | 81001 | |
| STARK | SKBS-0450142 | |
| STELLOX | 000 104-SX | |
| TEXTAR | 91062500 | |
| TOMEX Brakes | TX 21-93 | |
| TRISCAN | 8100 21611 | |
| TRUSTING | 027.005 | |
| TRW | GS8760 | |
| VALEO | 564080 | |
| ZIMMERMANN | 10990.156.8 | |
| ZentParts | Z06817 | |
| fri.tech. | 1027.005 |
| CHEVROLET |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 93 740 251 | CHEVROLET |
|---|---|
| 93 740 252 | CHEVROLET |
| 94 564 513 | CHEVROLET |
| 96 473 229 | CHEVROLET |
| 94564513 | DAEWOO |
| 96473229 | DAEWOO |
| 94564513 | WULING |
| 93740252 | DAEWOO |
| 93740251 | DAEWOO |
Date de livraison prévue:
Demain
Paiement sécurisé
Aucune spécification disponible pour le moment
buitenvertanding wielzijde: 26 binnenvertanding, wielzijde: 22 diameter o-ring (mm): 49 aantal tanden, ABS-ring: 43
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment