ressort à gaz, coffre ADT35821 Blue Print
Poids (kg): 0,23 Nombre de pièces requis: 1
ou .
| Côté d'assemblage | Essieu avant gauche | Essieu avant droit |
| Ouverture de la clé | 24 |
| Article complémentaire/Info complémentaire | Avec écrou crénelé et goupille fendue |
| Garantie | 2 ans |
| Longueur [mm] | 145 |
| Épaisseur [mm] | 92 |
| Dimension du filetage extérieur | M16 x 1,5 |
| Taille du filetage intérieur | M18 x 1,75 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| A.B.S. | 231033 | |
| ANDEL | ANRO05918 | |
| ASHIKA | 111-01-1017 | |
| BLUE PRINT | ADN187163 | |
| DLZ | TE0374 | |
| DYS | 22-26694 | |
| FEBI BILSTEIN | 42719 | |
| FORMPART | 4102115 | |
| JAPANPARTS | TI-1017 | |
| JAPKO | 1111017 | |
| LYNXauto | C4440LR | |
| NIPPARTS | N4821109 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| NK | 50322108 | |
| OCAP | 0284644 | |
| OPTIMAL | G1-2181 | |
| Omnicraft | 2396030 | |
| RIDEX | 914T1160 | |
| RTS | 91-92320 | |
| SIDEM | 42038 | |
| SPIDAN CHASSIS PARTS | 58437 | |
| SWAG | 82942719 | (ce produit) |
| TALOSA | 42-12131 | |
| VEMA | 240076 | |
| ZentParts | Z11204 |
| NISSAN |
|
|---|
| 48520-VW000 | NISSAN |
|---|---|
| 50 01 873 808 | RENAULT |
| 48520-VW025 | NISSAN |
| D8520-3XA0A | NISSAN |
| D8E20-3XA0A | NISSAN |
Date de livraison prévue:
02-07-2026
Paiement sécurisé
Poids (kg): 0,23 Nombre de pièces requis: 1
Remschijftype: Massief Aantal gaten: 5 Remschijfdikte (mm): 11 Hoogte (mm): 41 Diameter (mm): 279 Naafdiameter 1 [mm]: 72 Naafdiameter 2 [mm]: 165 Steek wielbouten (mm): 114,3 Uitvoering: Coated
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment