roulement de triangle
Aucune spécification disponible pour le moment
ou .
| Dimension de filetage 1 | DCI M10x1.0 |
| Dimension de filetage 2 | DCI M10x1.0 |
| Garantie | 2 ans |
| Genre | Flexible de frein desserré |
| Longueur [mm] | 236 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| A.Z. Meisterteile | AZMT-44-030-1034 | |
| A.Z. Meisterteile | AZMT-44-030-1263 | |
| ABE | C87185ABE | |
| ABS | SL 4868 | (ce produit) |
| ADRIAUTO | 41.1256 | |
| CORTECO | 19020120 | |
| CORTECO | 19030271 | |
| DELPHI | LH0285 | |
| FERODO | FHY2231 | |
| FTE | 9240076 | |
| GIRLING | 9001428 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| JP GROUP | 4361701000 | |
| K&K | FT2142 | |
| K&K | FT1167 | |
| MEYLE | 16-14 525 0024 | |
| NK | 8539106 | |
| OPTIMAL | OP-BHO00649 | |
| QUICK BRAKE | 27.030 | |
| RAP BRAKES | R-H1238 | |
| TRISCAN | 8150 25217 | |
| TRW | PHA428 |
| RENAULT |
|
|---|
| 7700 834 990 | RENAULT |
|---|---|
| 8200 598 200 | RENAULT |
| 8200045782 | RENAULT |
| 8200131599 | RENAULT |
Date de livraison prévue:
16-09-2026
Paiement sécurisé
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment