Kit de montage, compresseur
Aucune spécification disponible pour le moment
ou .
| Viscosité | Atomiseur |
| Article complémentaire / Info complémentaire 2 | Avec bague d'étanchéité |
| Préparation de carburant | Common Rail (CR) |
| Garantie | 2 ans |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| AUGER | 118912 | |
| BOSCH | 0 986 435 505 | |
| BOSCH | CRIN1-14/16 | (ce produit) |
| LUCAS | LDFB0759 | |
| LUCAS | LDFB0772 | |
| LUCAS | LDFB0769 | |
| LUCAS | LDFB0762 |
| Fabricant | Numéro de fabrication | Prix |
|---|---|---|
| LUCAS | LDFB2050 | |
| LUCAS | LDFB0748 | |
| REMANTE | 002-003-001800R | |
| RUFRE | R0445120238 | |
| RUFRE | RF-0445120238 | |
| SAMPA | 096.5383 | |
| WILMINK GROUP | WG2279805 |
| DODGE |
|
|---|
| 05135 790AD | DODGE |
|---|---|
| 5135 790AD | DODGE |
| 5 263 316 | CUMMINS |
| R5135790AF | DODGE |
| 05135 790AB | DODGE |
| 05135 790AC | DODGE |
| 5135 790AB | DODGE |
| 5135 790AC | DODGE |
| 5 254 688 | CUMMINS |
| 4 940 051 | CUMMINS |
| 3 968 158 | CUMMINS |
| 3 964 273 | CUMMINS |
| 3 972 887 | CUMMINS |
| 4 937 700 | CUMMINS |
Date de livraison prévue:
29-09-2026
Paiement sécurisé
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment
Aucune spécification disponible pour le moment